1 | 1950 | Inception of SIR THEAGARAYA COLLEGE (Intermediate Course with Groups I, II & III was started with affiliation to the University of Madras) |
2 | 1954 | SIR THEAGARAYA COLLEGE
turned into a first-grade college
(B.A. Degree Programme with Groups: IB - Mathematics & IVB - Economics were introduced.) |
3 | 1956 | B.A. Degree Programme in
Group IV A - History was inducted |
4 | 1957 | B.Sc., Degree in Zoology was introduced. |
5 | 1965 | An Extra and resourceful arm was added in the name, Sir Theagaraya Evening College, a self-financing college, with an affiliation to the University of Madras. (Pre-University and Degree classes were started.) |
6 | 1970 | B.Com., Degree Programme was introduced. |
7 | 1971 | B.Sc. Degree Programme in Br.IV - Chemistry was introduced. |
8 | 1979 | B.Sc. Degree Programme in Br. III - Physics and Br.V - Botany were added. |
9 | 1980 | M.A. Economics was launched |
10 | 1981 | M.A. History was added |
11 | 1982 | Post-Graduate Programme in Zoology was started |
12 | 1982 | Dept. of Zoology recorded a historic elevation, in getting recognition from the University of Madras for conducting Research studies leading to the award of Ph.D. degree a laudable hallmark. |
13 | 1992 | B.Sc. Degree in Computer Science was introduced in the Evening College. |
14 | 1998 | Bachelor of Computer Applications - (B.C.A.) was added to the Computer Science Dept. |
15 | 2003 | The Department of Economics became a Research Department |
16 | 2004 | M.Sc. - Microbiology and M.Sc.- Chemistry were
added to the Evening College fold. |
17 | 2005 | BBA - Degree was inducted into the Evening College stream. |
18 | 2010 | B.Com.(CA) Degree was added to the Evening College stream. |
19 | 2010 | The Department of Historical Studies was upgraded into a Research Department |
20 | 2014 | B.Com. Degree (Accounting & Finance) was inducted into Shift II. |
21 | 2018 | B.Com (CS) Degree was introduced in Shift-II. |
22 | 2019 | M.Com & M.Sc. Computer Science courses are brought-in under self-finance stream |